Shanghai Royal Machinery Co.,LtdAir compressors, air dryer, tank , line filters and other related compressed air machine supplier |
News Center
Air Dryer
model | capacity | voltage(V/Hz) | compressor power(HP) | fan power(W) | air connection | net weight(kg) | dimensions(mm) | |||
Nm³/min | scfm | length | width | height | ||||||
HRD-1F | 1.5 | 53 | 220V/50HZ | 1 | 90 | ZG1" | 60 | 630 | 450 | 670 |
HRD-2F | 2.6 | 92 | 1 | 120 | 80 | 700 | 450 | 915 | ||
HRD-3F | 4 | 140 | 1.25 | 150 | ZG1½" | 105 | 850 | 500 | 970 | |
HRD-5F | 5.2 | 182 | 2 | 195 | 135 | 850 | 500 | 970 | ||
HRD-6F | 7 | 245 | 2 | 190 | 900 | 560 | 1070 | |||
HRD-8F | 8.5 | 300 | 2.5 | 195 | 900 | 560 | 1070 | |||
HRD-10F | 11 | 388 | 3 | 150X2 | ZG2" | 225 | 1180 | 670 | 1160 | |
HRD13F | 13.8 | 487 | 3.6 | 260 | 1180 | 670 | 1160 | |||
HRD15F | 16 | 560 | 380V/50HZ | 4 | 180X2 | 305 | 1180 | 670 | 1160 | |
HRD-20F | 20 | 700 | 5 | 195X2 | DN80 | 400 | 1360 | 710 | 1205 | |
HRD-25F | 25 | 875 | 6 | 520 | 1650 | 970 | 1422 | |||
HRD-30F | 35 | 1225 | 7.5 | 240X2 | 630 | 1650 | 970 | 1422 | ||
HRD-40F | 45 | 1575 | 10 | 195X3 | DN100 | 750 | 1810 | 1090 | 1697 |
Links:
Copyright © Shanghai Royal Machinery Co.,Ltd All Rights Revered.