![]()  | 
      
      Shanghai Royal Machinery Co.,LtdAir compressors, air dryer, tank , line filters and other related compressed air machine supplier | 
      
      
  | 
	  
  ||||||
News Center
Refrigerated air dryers with R134 and R410A refrigerant
| Model No. | Air flow | Connection | Refrigerant | Voltage | 尺寸 (mm) | 重量 (kg) | 
| m³/min | ||||||
| RMC-1F | 1.2 | ZG1" | R134A | 220V/50HZ | 711×474×550 | 50 | 
| RMC-2F | 2.4 | ZG1" | R134A | 220V/50HZ | 751×486×570 | 55 | 
| RMC-3F | 3.8 | ZG1" | R410A | 220V/50HZ | 871×560×730 | 60 | 
| RMC-6F | 6.5 | ZG1½" | R410A | 220V/50HZ | 991×625×945 | 90 | 
| RMC-8F | 8.5 | ZG1½" | R410A | 220V/50HZ | 991×625×945 | 110 | 
| RMC-10F | 10.7 | ZG2" | R410A | 220V/50HZ | 1301×664×935 | 120 | 
| RMC-13F | 13.8 | ZG2" | R410A | 220V/50HZ | 1301×710×935 | 150 | 
| RMC-15F | 17 | ZG2½" | R410A | 220V/50HZ | 1492×922×1135 | 250 | 
| RMC-20F | 23 | ZG2½" | R407C | 380V/50HZ | 1553×882×1235 | 270 | 
| RMC-25F | 27 | DN80 | R407C | 380V/50HZ | 1564×958×1339 | 290 | 
| RMC-30F | 33 | DN80 | R407C | 380V/50HZ | 1803×1083×1489 | 310 | 
| RMC-40F | 45 | DN100 | R407C | 380V/50HZ | 1866×1108×1539 | 330 | 
| RMC-50F | 55 | DN100 | R407C | 380V/50HZ | 2206×1109×1547 | 365 | 





Links:
Copyright © Shanghai Royal Machinery Co.,Ltd All Rights Revered.   



 





