Shanghai Royal Machinery Co.,LtdAir compressors, air dryer, tank , line filters and other related compressed air machine supplier |
News Center
Screw air blower
Model | Power | Pressure(bar/kpa) | Air Delivery (m³/min) | Pipe Diameter | Dimension(mm) | Weight |
(kW) | (kg) | |||||
RK7.5BPM | 5.5 | 0.4/40 | 4 | DN150 | 1400*1100*1360 | 700 |
0.6/60 | 3.2 | |||||
RK10BPM | 7.5 | 0.4/40 | 6.4 | DN150 | 1400*1100*1360 | 750 |
0.6/60 | 4.6 | |||||
0.8/80 | 3.5 | |||||
RMC-11BS/0.4 | 11 | 0.4/40 | 8.68 | DN125 PN1.6 | 1266*980*1510 | 800 |
RMC-11BS/0.5 | 0.5/50 | 7.4 | ||||
RMC-11BS/0.6 | 0.6/60 | 6.2 | ||||
RMC-11BS/0.7 | 0.7/70 | 5.6 | ||||
RMC-11BS/0.8 | 0.8/80 | 5 | ||||
RMC-11BS/0.9 | 0.9/90 | 4.6 | ||||
RMC-15BS/0.4 | 15 | 0.4/40 | 11.5 | DN125 PN1.6 | 1266*980*1510 | 1200 |
RMC-15BS/0.5 | 0.5/50 | 10.3 | ||||
RMC-15BS/0.6 | 0.6/60 | 8.9 | ||||
RMC-15BS/0.7 | 0.7/70 | 8.2 | ||||
RMC-15BS/0.8 | 0.8/80 | 7.5 | ||||
RMC-15BS/0.9 | 0.9/90 | 6.3 | ||||
RMC-15BS/1 | 1/100 | 5.7 | ||||
RMC-15BS/1.1 | 1.1/110 | 5.2 | ||||
RMC-15BS/1.2 | 1.2/120 | 4.8 | ||||
RMC-15BS/1.3 | 1.3/130 | 4.4 | ||||
RMC-15BS/1.4 | 1.4/140 | 4 | ||||
RMC-18.5BS/0.4 | 18.5 | 0.4/40 | 21.6 | DN200 PN1.0 | 1900*1250*1720 | 1250 |
RMC-18.5BS/0.6 | 0.6/60 | 12.1 | DN125 PN1.6 | 1266*980*1510 | ||
RMC-18.5BS/0.7 | 0.7/70 | 10.05 | ||||
RMC-18.5BS/0.8 | 0.8/80 | 9.91 | ||||
RMC-22BS/0.4 | 22 | 0.4/40 | 24.2 | DN200 PN1.0 | 1900*1250*1720 | 1500 |
RMC-22BS/0.5 | 0.5/50 | 21.4 | ||||
RMC-22BS/0.6 | 0.6/60 | 18.1 | ||||
RMC-22BS/0.7 | 0.7/70 | 16.5 | ||||
RMC-22BS/0.8 | 0.8/80 | 14.6 | ||||
RMC-22BS/0.9 | 0.9/90 | 10 | DN125 PN1.6 | 1266*980*1510 | 1500 | |
RMC-22BS/1.0 | 1/100 | 9.41 | ||||
RMC-22BS/1.1 | 1.1/110 | 8.6 | ||||
RMC-22BS/1.2 | 1.2/120 | 8 | ||||
RMC-22BS/1.3 | 1.3/130 | 7.3 | ||||
RMC-22BS/1.4 | 1.4/140 | 6.5 | ||||
RMC-22BS/1.5 | 1.5/150 | 6 | ||||
RMC-30BS/0.4 | 30 | 0.4/40 | 33.1 | DN200 PN1.0 | 1900*1250*1720 | 1650 |
RMC-30BS/0.5 | 0.5/50 | 28.7 | ||||
RMC-30BS/0.6 | 0.6/60 | 25.92 | ||||
RMC-30BS/0.7 | 0.7/70 | 23.1 | ||||
RMC-30BS/0.8 | 0.8/80 | 20.5 | ||||
RMC-30BS/0.9 | 0.9/90 | 18.1 | ||||
RMC-30BS/1.1 | 1.1/110 | 15.5 | ||||
RMC-30BS/1.3 | 1.3/130 | 9.2 | DN125 PN1.6 | 1266*980*1510 | ||
RMC-30BS/1.4 | 1.4/140 | 8.7 | ||||
RMC-30BS/1.5 | 1.5/150 | 8.6 | ||||
RMC-37BS/0.4 | 37 | 0.4/40 | 40.5 | DN200 PN1.0 | 1900*1250*1720 | 1700 |
RMC-37BS/0.5 | 0.5/50 | 34.4 | ||||
RMC-37BS/0.6 | 0.6/60 | 31.6 | ||||
RMC-37BS/0.7 | 0.7/70 | 28.22 | ||||
RMC-37BS/0.8 | 0.8/80 | 25.74 | ||||
RMC-37BS/0.9 | 0.9/90 | 23.7 | ||||
RMC-37BS/1.0 | 1/100 | 20.1 | ||||
RMC-37BS/1.1 | 1.1/110 | 19.1 | ||||
RMC-37BS/1.2 | 1.2/120 | 18.1 | ||||
RMC-37BS/1.3 | 1.3/130 | 14.7 | ||||
RMC-37BS/1.4 | 1.4/140 | 12.2 | ||||
RMC-45BS/0.4 | 45 | 0.4/40 | 43.1 | DN200 PN1.0 | 1900*1250*1720 | 2100 |
RMC-45BS/0.5 | 0.5/50 | 40.6 | ||||
RMC-45BS/0.6 | 0.6/60 | 38.3 | ||||
RMC-45BS/0.7 | 0.7/70 | 31.1 | ||||
RMC-45BS/0.8 | 0.8/80 | 30 | ||||
RMC-45BS/0.9 | 0.9/90 | 28.22 | ||||
RMC-45BS/1.0 | 1/100 | 25.3 | ||||
RMC-45BS/1.1 | 1.1/110 | 23.5 | ||||
RMC-45BS/1.2 | 1.2/120 | 22 | ||||
RMC-45BS/1.3 | 1.3/130 | 20 | ||||
RMC-45BS/1.4 | 1.4/140 | 17.2 | ||||
RMC-45BS/1.5 | 1.5/150 | 16.5 | ||||
RMC-55BS/0.4 | 55 | 0.4/40 | 65.2 | DN300 PN0.6 | 2352*1500*2140 | 2150 |
RMC-55BS/0.5 | 0.5/50 | 53 | ||||
RMC-55BS/0.6 | 0.6/60 | 46.8 | ||||
RMC-55BS/0.7 | 0.7/70 | 43 | DN200 PN1.0 | 1900*1250*1720 | ||
RMC-55BS/0.8 | 0.8/80 | 38 | ||||
RMC-55BS/0.9 | 0.9/90 | 34.6 | ||||
RMC-55BS/1.0 | 1/100 | 30.8 | ||||
RMC-55BS/1.1 | 1.1/110 | 28.1 | ||||
RMC-55BS/1.2 | 1.2/120 | 25.1 | ||||
RMC-55BS/1.3 | 1.3/130 | 25 | ||||
RMC-55BS/1.4 | 1.4/140 | 19.5 | ||||
RMC-55BS/1.5 | 1.5/150 | 20.2 | ||||
RMC-75BS/0.4 | 75 | 0.4/40 | 82.1 | DN300 PN0.6 | 2352*1600*2641 | 2200 |
RMC-75BS/0.5 | 0.5/50 | 73.5 | ||||
RMC-75BS/0.6 | 0.6/60 | 60 | DN300 PN0.6 | 2352*1500*2140 | ||
RMC-75BS/0.7 | 0.7/70 | 59.5 | ||||
RMC-75BS/0.8 | 0.8/80 | 55 | ||||
RMC-75BS/0.9 | 0.9/90 | 50 | ||||
RMC-75BS/1.0 | 1/100 | 47.4 | ||||
RMC-75BS/1.1 | 1.1/110 | 45 | ||||
RMC-75BS/1.2 | 1.2/120 | 33.1 | DN200 PN1.0 | 1900*1250*1720 | ||
RMC-75BS/1.3 | 1.3/130 | 31 | ||||
RMC-75BS/1.4 | 1.4/140 | 29 | ||||
RMC-75BS/1.5 | 1.5/150 | 28.2 | ||||
RMC-90BS/0.4 | 90 | 0.4/40 | 92.1 | DN300 PN0.6 | 2352*1600*2641 | 2500 |
RMC-90BS/0.5 | 0.5/50 | 83.5 | ||||
RMC-90BS/0.6 | 0.6/60 | 79 | ||||
RMC-90BS/0.7 | 0.7/70 | 75.3 | ||||
RMC-90BS/0.8 | 0.8/80 | 65.5 | DN300 PN0.6 | 2352*1500*2140 | ||
RMC-90BS/0.9 | 0.9/90 | 56 | ||||
RMC-90BS/1.0 | 1/100 | 55 | ||||
RMC-90BS/1.1 | 1.1/110 | 50 | ||||
RMC-90BS/1.2 | 1.2/120 | 47.2 | ||||
RMC-90BS/1.3 | 1.3/130 | 41.1 | ||||
RMC-90BS/1.4 | 1.4/140 | 41 | ||||
RMC-90BS/1.5 | 1.5/150 | 37.2 | ||||
RMC-110BS/0.4 | 110 | 0.4/40 | 129.7 | DN350 PN1.0 | 3500*2255*2370 | 2550 |
RMC-110BS/0.5 | 0.5/50 | 100 | DN300 PN0.6 | 2352*1600*2641 | ||
RMC-110BS/0.6 | 0.6/60 | 90.4 | ||||
RMC-110BS/0.7 | 0.7/70 | 88 | ||||
RMC-110BS/0.8 | 0.8/80 | 80.5 | ||||
RMC-110BS/0.9 | 0.9/90 | 77.2 | ||||
RMC-110BS/1.0 | 1/100 | 73.5 | ||||
RMC-110BS/1.1 | 1.1/110 | 64.2 | ||||
RMC-110BS/1.2 | 1.2/120 | 51.5 | DN300 PN0.6 | 2352*1500*2140 | ||
RMC-110BS/1.3 | 1.3/130 | 48.2 | ||||
RMC-110BS/1.4 | 1.4/140 | 50.5 | ||||
RMC-110BS/1.5 | 1.5/150 | 46.7 | ||||
RMC-132BS/0.4 | 132 | 0.4/40 | 150 | DN350 PN1.0 | 3500*2255*2370 | 2600 |
RMC-132BS/0.5 | 0.5/50 | 129.5 | ||||
RMC-132BS/0.6 | 0.6/60 | 109.1 | ||||
RMC-132BS/0.7 | 0.7/70 | 101 | DN300 PN0.6 | 2352*1600*2641 | ||
RMC-132BS/0.8 | 0.8/80 | 97.1 | ||||
RMC-132BS/0.9 | 0.9/90 | 83.3 | ||||
RMC-132BS/1.0 | 1/100 | 80 | ||||
RMC-132BS/1.1 | 1.1/110 | 75.2 | ||||
RMC-132BS/1.2 | 1.2/120 | 64 | ||||
RMC-132BS/1.3 | 1.3/130 | 59.6 | DN300 PN0.6 | 2352*1500*2140 | ||
RMC-132BS/1.4 | 1.4/140 | 59 | ||||
RMC-132BS/1.5 | 1.5/150 | 56.2 | ||||
RMC-160BS/0.5 | 160 | 0.5/50 | 162.7 | DN350 PN1.0 | 3500*2255*2370 | 2750 |
RMC-160BS/0.6 | 0.6/60 | 139.4 | ||||
RMC-160BS/0.7 | 0.7/70 | 118.7 | ||||
RMC-160BS/0.8 | 0.8/80 | 18.5 | ||||
RMC-160BS/0.9 | 0.9/90 | 97.6 | DN300 PN0.6 | 2352*1600*2641 | ||
RMC-160BS/1.0 | 1/100 | 92 | ||||
RMC-160BS/1.1 | 1.1/110 | 80.2 | ||||
RMC-160BS/1.2 | 1.2/120 | 81.8 | ||||
RMC-160BS/1.3 | 1.3/130 | 77.3 | ||||
RMC-160BS/1.4 | 1.4/140 | 75 | ||||
RMC-160BS/1.5 | 1.5/150 | 68.3 | ||||
RMC-185BS/0.6 | 185 | 0.6/60 | 162.4 | DN350 PN1.0 | 3500*2255*2370 | 3500 |
RMC-185BS/0.7 | 0.7/70 | 139.1 | ||||
RMC-185BS/0.8 | 0.8/80 | 128.5 | ||||
RMC-185BS/0.9 | 0.9/90 | 118.1 | ||||
RMC-185BS/1.0 | 1/100 | 107.9 | ||||
RMC-185BS/1.1 | 1.1/110 | 107.6 | ||||
RMC-185BS/1.2 | 1.2/120 | 96.5 | DN300 PN0.6 | 2352*1600*2641 | ||
RMC-185BS/1.3 | 1.3/130 | 89.1 | ||||
RMC-185BS/1.4 | 1.4/140 | 81.5 | ||||
RMC-185BS/1.5 | 1.5/150 | 76.9 | ||||
RMC-185BS/0.7 | 200 | 0.7/70 | 149.6 | DN350 PN1.0 | 3500*2255*2370 | 3600 |
RMC-185BS/0.8 | 0.8/80 | 138.8 | ||||
RMC-185BS/0.9 | 0.9/90 | 128.2 | ||||
RMC-185BS/1.0 | 1/100 | 117.8 | ||||
RMC-185BS/1.2 | 1.2/120 | 107.3 | ||||
RMC-185BS/1.3 | 1.3/130 | 96.4 | DN300 PN0.6 | 2352*1600*2641 | ||
RMC-185BS/1.4 | 1.4/140 | 90.5 | ||||
RMC-185BS/1.5 | 1.5/150 | 81.3 | ||||
RMC-220BS/0.7 | 220 | 0.7/70 | 162.1 | DN350 PN1.0 | 3500*2255*2370 | 3600 |
RMC-220BS/0.8 | 0.8/80 | 149.3 | ||||
RMC-220BS/0.9 | 0.9/90 | 138.5 | ||||
RMC-220BS/1.0 | 1/100 | 127.9 | ||||
RMC-220BS/1.1 | 1.1/110 | 117.5 | ||||
RMC-220BS/1.2 | 1.2/120 | 117.2 | ||||
RMC-220BS/1.3 | 1.3/130 | 107 | ||||
RMC-250BS/0.8 | 250 | 0.8/80 | 161.8 | DN350 PN1.0 | 3500*2255*2370 | 3800 |
RMC-250BS/0.9 | 0.9/90 | 161.5 | ||||
RMC-250BS/1.0 | 1/100 | 148.7 | ||||
RMC-250BS/1.1 | 1.1/110 | 137.9 | ||||
RMC-250BS/1.2 | 1.2/120 | 127.3 | ||||
RMC-250BS/1.3 | 1.3/130 | 116.9 | ||||
RMC-250BS/1.4 | 1.4/140 | 106.7 | ||||
RMC-250BS/1.5 | 1.5/150 | 106.4 | ||||
RMC-280BS/1.0 | 280 | 1/100 | 161.2 | DN350 PN1.0 | 3500*2255*2370 | 3850 |
RMC-280BS/1.1 | 1.1/110 | 148.4 | ||||
RMC-280BS/1.2 | 1.2/120 | 137.6 | ||||
RMC-280BS/1.3 | 1.3/130 | 127 | ||||
RMC-280BS/1.4 | 1.4/140 | 126.7 | ||||
RMC-280BS/1.5 | 1.5/150 | 126.4 | ||||
RMC-315BS/1.1 | 315 | 1.1/110 | 160.9 | DN350 PN1.0 | 3500*2255*2370 | 4000 |
RMC-315BS/1.2 | 1.2/120 | 160.6 | ||||
RMC-315BS/1.3 | 1.3/130 | 147.8 | ||||
RMC-315BS/1.4 | 1.4/140 | 137 | ||||
RMC-315BS/1.5 | 1.5/150 | 136.7 | ||||
RMC-355BS/1.3 | 355 | 1.3/130 | 160.2 | DN350 PN1.0 | DN350 PN1.0 | 4100 |
RMC-355BS/1.4 | 1.4/140 | 147.5 | ||||
RMC-355BS/1.5 | 1.5/150 | 147.2 |
Links:
Copyright © Shanghai Royal Machinery Co.,Ltd All Rights Revered.