Shanghai Royal Machinery Co.,LtdAir compressors, air dryer, tank , line filters and other related compressed air machine supplier |
News Center
400KW screw air compressor, permanent magnet VSD screw air compressor
Model No. | Pressure(bar) | Power(kw) | Air flow(m3/min) | Dimension(mm) | Weight(kg) |
RMC10VSA-7 | 7 | 7.5 | 1.2 | 806х590х919 | 190 |
RMC10VSA-8 | 8 | 1.1 | |||
RMC10VSA-10 | 10 | 0.95 | |||
RMC10VSA-13 | 13 | 0.8 | |||
RMC15VSA-7 | 7 | 11 | 1.65 | 1024х700х1030 | 236 |
RMC15VSA-8 | 8 | 1.5 | |||
RMC15VSA-10 | 10 | 1.3 | |||
RMC15VSA-13 | 13 | 1.1 | |||
RMC20VSA-7 | 7 | 15 | 2.4 | 1024х700х1030 | 236 |
RMC20VSA-8 | 8 | 2.3 | |||
RMC20VSA-10 | 10 | 2.1 | |||
RMC20VSA-13 | 13 | 1.72 | |||
RMC25VSA-7 | 7 | 18.5 | 3.2 | 1140х780х1210 | 370 |
RMC25VSA-8 | 8 | 3 | |||
RMC25VSA-10 | 10 | 2.7 | |||
RMC25VSA-13 | 13 | 2.4 | |||
RMC30VSA-7 | 7 | 22 | 3.7 | 1140х780х1210 | 370 |
RMC30VSA-8 | 8 | 3.6 | |||
RMC30VSA-10 | 10 | 3.2 | |||
RMC30VSA-13 | 13 | 2.7 | |||
RMC40VSA-7 | 7 | 30 | 5.3 | 1140х780х1210 | 420 |
RMC40VSA-8 | 8 | 5 | |||
RMC40VSA-10 | 10 | 4.5 | |||
RMC40VSA-13 | 13 | 4 | |||
RMC50VSA-7 | 7 | 37 | 6.5 | 1264х890х1300 | 442 |
RMC50VSA-8 | 8 | 6.2 | |||
RMC50VSA-10 | 10 | 5.6 | |||
RMC50VSA-13 | 13 | 5 | |||
RMC60VSA-7 | 7 | 45 | 7.4 | 1264х890х1300 | 458 |
RMC60VSA-8 | 8 | 7 | |||
RMC60VSA-10 | 10 | 6.2 | |||
RMC60VSA-13 | 13 | 5.6 | |||
RMC75VSA-7 | 7 | 55 | 10 | 1536х1085х1470 | 1050 |
RMC75VSA-8 | 8 | 9.6 | |||
RMC75VSA-10 | 10 | 8.5 | |||
RMC75VSA-13 | 13 | 7.6 | |||
RMC100VSA-7 | 7 | 75 | 13.4 | 1750х1272х1560 | 1120 |
RMC100VSA-8 | 8 | 12.6 | |||
RMC100VSA-10 | 10 | 11.2 | |||
RMC100VSA-13 | 13 | 9.5 | |||
RMC120VSA-7 | 7 | 90 | 16.1 | 1800х1230х1570 | 1900 |
RMC120VSA-8 | 8 | 15.5 | |||
RMC120VSA-10 | 10 | 13.8 | |||
RMC120VSA-13 | 13 | 12.3 | |||
RMC150VSA-7 | 7 | 110 | 21 | 2400х1470х1840 | 2500 |
RMC150VSA-8 | 8 | 19.6 | |||
RMC150VSA-10 | 10 | 17.4 | |||
RMC150VSA-13 | 13 | 14.8 | |||
RMC175VSA-7 | 7 | 132 | 24.1 | 2400х1470х1840 | 2700 |
RMC175VSA-8 | 8 | 23.2 | |||
RMC175VSA-10 | 10 | 19.5 | |||
RMC175VSA-13 | 13 | 17.8 | |||
RMC220VSA-7 | 7 | 160 | |||
RMC220VSA-8 | 8 | ||||
RMC220VSA-10 | 10 | ||||
RMC220VSA-13 | 13 | ||||
RMC250VSA-7 | 7 | 185 | |||
RMC250VSA-8 | 8 | ||||
RMC250VSA-10 | 10 | ||||
RMC250VSA-13 | 13 | ||||
RMC350VSA-7 | 7 | 250 | |||
RMC350VSA-8 | 8 | ||||
RMC350VSA-10 | 10 | ||||
RMC350VSA-13 | 13 |
Links:
Copyright © Shanghai Royal Machinery Co.,Ltd All Rights Revered.