Shanghai Royal Machinery Co.,LtdAir compressors, air dryer, tank , line filters and other related compressed air machine supplier |
News Center
scroll airend
No. | Product No. | Product name | Power | Pressure | Air flow | Description |
1 | RMC1.5-8 | Scroll Airend | 1.5kw/2hp | 0.8MPa | 140L/min | Including pulley, intake air filter |
2 | RMC2.2-8 | Scroll Airend | 2.2kw/3hp | 0.8MPa | 240L/min | Including pulley, intake air filter |
3 | RMC3.7-8 | Scroll Airend | 3.7kw/5hp | 0.8MPa | 410L/min | Including pulley, intake air filter |
4 | RMC5.5-8 | Scroll Airend | 5.5kw/7.5hp | 0.8MPa | 600L/min | Including pulley, intake air filter |
5 | RMC7.5-8 | Scroll Airend | 7.5kw/10hp | 0.8MPa | 800L/min | Including pulley, intake air filter |
6 | RMC1.5-10 | Scroll Airend | 1.5kw/2hp | 1.0MPa | 120L/min | Including pulley, intake air filter |
7 | RMC2.2-10 | Scroll Airend | 2.2kw/3hp | 1.0Mpa | 200L/min | Including pulley, intake air filter |
8 | RMC3.7-10 | Scroll Airend | 3.7kw/5hp | 1.0Mpa | 340L/min | Including pulley, intake air filter |
8 | RMC1.5-8ZJ | Airend and Motor set | 1.5kw/2hp | 0.8MPa | 140L/min | Including motor, base, cooler, belt, pulley, check valve and intake filter |
9 | RMC2.2-8ZJ | Airend and Motor set | 2.2kw/3hp | 0.8MPa | 240L/min | Including motor, base, cooler, belt, pulley, check valve and intake filter |
10 | RMC3.7-8ZJ | Airend and Motor set | 3.7kw/5hp | 0.8MPa | 410L/min | Including motor, base, cooler, belt, pulley, check valve and intake filter |
Links:
Copyright © Shanghai Royal Machinery Co.,Ltd All Rights Revered.