Shanghai Royal Machinery Co.,LtdAir compressors, air dryer, tank , line filters and other related compressed air machine supplier |
News Center
2-stage screw air compressor
MODEL | Air flow (m3/min) | Power(KW) | Noise (Db) | Discharge connection | Dimension ( mm) | Weight(KG) | |||||
0.7Mpa | 0.8Mpa | 1.0Mpa | 1.3Mpa | Length | Width | Height | |||||
RMC-V2T22 | 4.41 | 4.12 | 3.33 | 2.55 | 22 | 68 | G1 | 1440 | 830 | 1265 | 830 |
RMC-V2T30 | 5.93 | 5.68 | 4.10 | 3.92 | 30 | 68 | G11/2 | 1500 | 940 | 1415 | 880 |
RMC-V2T37 | 7.12 | 7.05 | 5.88 | 4.51 | 37 | 68 | G11/2 | 1500 | 940 | 1415 | 930 |
RMC-V2T45 | 10.29 | 9.70 | 6.66 | 5.60 | 45 | 72 | G2 | 2000 | 1120 | 1590 | 1510 |
RMC-V2T55 | 13.33 | 12.05 | 9.95 | 6.86 | 55 | 76 | DN50 | 2900 | 1470 | 1625 | 1750 |
RMC-V2T75 | 15.68 | 15.19 | 12.54 | 10.00 | 75 | 76 | DN50 | 2900 | 1470 | 1625 | 1970 |
RMC-V2T90 | 20.29 | 19.11 | 15.83 | 12.94 | 90 | 76 | DN65 | 3400 | 1757 | 1860 | 2670 |
RMC-V2T110 | 24.30 | 23.52 | 19.80 | 14.91 | 110 | 76 | DN65 | 3400 | 1757 | 1860 | 2950 |
RMC-V2T132 | 28.42 | 27.44 | 22.74 | 18.33 | 132 | 78 | DN80 | 3750 | 1900 | 1980 | 4570 |
RMC-V2T160 | 33.32 | 31.85 | 27.44 | 22.64 | 160 | 78 | DN80 | 3750 | 1900 | 1980 | 4750 |
RMC-V2T185 | 38.22 | 37.24 | 31.36 | 27.15 | 185 | 78 | DN100 | 3900 | 2100 | 1980 | 5800 |
RMC-V2T200 | 42.34 | 41.16 | 37.34 | 31.26 | 200 | 78 | DN100 | 3900 | 2100 | 1980 | 6100 |
RMC-V2T220 | 47.54 | 45.28 | 40.38 | 36.46 | 220 | 82 | DN100 | 4260 | 2182 | 2170 | 6200 |
RMC-V2T250 | 51.45 | 49.98 | 44.88 | 39.20 | 250 | 82 | DN100 | 4260 | 2182 | 2170 | 6500 |
RMC-V2T280 | 57.80 | 55.60 | 49.50 | 44.60 | 280 | 83 | DN100 | 4260 | 2182 | 2170 | 6800 |
RMC-V2T280W | 57.80 | 55.60 | 49.50 | 44.60 | 280 | 82 | DN125 | 3800 | 2200 | 2250 | 8550 |
RMC-V2T315 | 63.10 | 61.30 | 55.20 | 49.70 | 315 | 85 | DN125 | 4600 | 2240 | 2260 | 8600 |
RMC-V2T315W | 63.10 | 61.30 | 55.20 | 49.70 | 315 | 82 | DN125 | 3800 | 2200 | 2250 | 8850 |
RMC-V2T355 | 73.00 | 72.00 | 61.10 | 54.50 | 355 | 85 | DN125 | 4600 | 2240 | 2260 | 9200 |
RMC-V2T355W | 73.00 | 72.00 | 61.10 | 54.50 | 355 | 82 | DN125 | 3800 | 2200 | 2250 | 8970 |
Links:
Copyright © Shanghai Royal Machinery Co.,Ltd All Rights Revered.