Shanghai Royal Machinery Co.,LtdAir compressors, air dryer, tank , line filters and other related compressed air machine supplier |
News Center
250KW 8bar screw air compressor, permanent magnet VSD screw air compressor
Model No. | Pressure(bar) | Power(kw) | Air flow(m3/min) | Dimension(mm) | Weight(kg) |
RMC10A-7 | 7 | 7.5 | 1.2 | 866*631*931 | 190 |
RMC10A-8 | 8 | 1.1 | |||
RMC10A-10 | 10 | 0.95 | |||
RMC10A-13 | 13 | 0.8 | |||
RMC15A-7 | 7 | 11 | 1.65 | 1083*700*1032 | 236 |
RMC15A-8 | 8 | 1.5 | |||
RMC15A-10 | 10 | 1.3 | |||
RMC15A-13 | 13 | 1.1 | |||
RMC20A-7 | 7 | 15 | 2.4 | 1083*700*1032 | 236 |
RMC20A-8 | 8 | 2.3 | |||
RMC20A-10 | 10 | 2.1 | |||
RMC20A-13 | 13 | 1.72 | |||
RMC25A-7 | 7 | 18.5 | 3.2 | 1196*780*1211 | 370 |
RMC25A-8 | 8 | 3 | |||
RMC25A-10 | 10 | 2.7 | |||
RMC25A-13 | 13 | 2.4 | |||
RMC30A-7 | 7 | 22 | 3.7 | 1196*780*1211 | 370 |
RMC30A-8 | 8 | 3.6 | |||
RMC30A-10 | 10 | 3.2 | |||
RMC30A-13 | 13 | 2.7 | |||
RMC40A-7 | 7 | 30 | 5.3 | 1365*890*1300 | 450 |
RMC40A-8 | 8 | 5 | |||
RMC40A-10 | 10 | 4.5 | |||
RMC40A-13 | 13 | 4 | |||
RMC50A-7 | 7 | 37 | 6.5 | 1365*890*1300 | 655 |
RMC50A-8 | 8 | 6.2 | |||
RMC50A-10 | 10 | 5.6 | |||
RMC50A-13 | 13 | 5 | |||
RMC60A-7 | 7 | 45 | 7.4 | 1365*890*1300 | 660 |
RMC60A-8 | 8 | 7 | |||
RMC60A-10 | 10 | 6.2 | |||
RMC60A-13 | 13 | 5.6 | |||
RMC75A-7 | 7 | 55 | 10 | 1536*1085*1470 | 1050 |
RMC75A-8 | 8 | 9.6 | |||
RMC75A-10 | 10 | 8.5 | |||
RMC75A-13 | 13 | 7.6 | |||
RMC100A-7 | 7 | 75 | 13.4 | 1750*1272*1560 | 1190 |
RMC100AA-8 | 8 | 12.6 | |||
RMC100A-10 | 10 | 11.2 | |||
RMC100A-13 | 13 | 9.5 | |||
RMC120A-7 | 7 | 90 | 16.1 | 1800*1230*1570 | 1900 |
RMC120AA-8 | 8 | 15.5 | |||
RMC120A-10 | 10 | 13.8 | |||
RMC120A-13 | 13 | 12.3 | |||
RMC150A-7 | 7 | 110 | 21 | 2400*1470*1840 | 2500 |
RMC150AA-8 | 8 | 19.6 | |||
RMC150A-10 | 10 | 17.4 | |||
RMC150A-13 | 13 | 14.8 | |||
RMC175A-7 | 7 | 132 | 24.1 | 2400*1470*1840 | 2700 |
RMC175A-8 | 8 | 23.2 | |||
RMC175A-10 | 10 | 19.5 | |||
RMC175A-13 | 13 | 17.8 | |||
RMC220A-7 | 7 | 160 | |||
RMC220A-8 | 8 | ||||
RMC220A-10 | 10 | ||||
RMC220A-13 | 13 | ||||
RMC250A-7 | 7 | 185 | |||
RMC250A-8 | 8 | ||||
RMC250A-10 | 10 | ||||
RMC250A-13 | 13 | ||||
RMC350A-7 | 7 | 250 | |||
RMC350A-8 | 8 | ||||
RMC350A-10 | 10 | ||||
RMC350A-13 | 13 |
Links:
Copyright © Shanghai Royal Machinery Co.,Ltd All Rights Revered.