Shanghai Royal Machinery Co.,LtdAir compressors, air dryer, tank , line filters and other related compressed air machine supplier |
How two-stage screw air compressors saving energy:
Sample compressor 250kw 2-stage:
∎Air capacity: 250kw single stage compressor 40m3/min @8bar; while 250kw two-stage compressor 50m3/min @8bar.
∎Power consumption: single stage compressor 250kw + 75kw can make 50m3/min @8bar, so that 250kw two-stage compressor can save power 75kw, and one compressor can work for many years,75kw will save quite a lot.
∎Electric motor and inverter, 250kw two-stage compressor, with permanent magnet motor, it's high frequency 150hz, it work quite good when compressor not work at full load, and normally compressors will not work at full load all the time, this way, permanent magnent motor will make no extra consumption as fixed speed motors.
Model No. | Air capacity | Outlet pressure | Power | Outlet connect | Dimension | Weight |
m3/min | Mpa | KW/HP | L*W*H(mm) | kg | ||
DD-75A | 12.5 | 0.8 | 55/75 | DN50 | 1750*1250x1520 | 1700 |
10.0 | 1.0 | |||||
8.8 | 1.3 | |||||
DD-100A | 15.5 | 0.8 | 75/100 | DN50 | 2250x1330x1650 | 2200 |
13.0 | 1.0 | |||||
11.5 | 1.3 | |||||
DD-120A | 20.0 | 0.8 | 90/120 | DN65 | 2500*1600x1750 | 2600 |
18.0 | 1.0 | |||||
15.0 | 1.3 | |||||
DD-150A | 24.0 | 0.8 | 110/150 | DN65 | 2500x1600x1750 | 2700 |
21.0 | 1.0 | |||||
18.5 | 1.3 | |||||
DD-175A | 28.2 | 0.8 | 132/175 | DN80 | 3100x1850x1890 | 3600 |
23.2 | 1.0 | |||||
22.0 | 1.3 | |||||
DD-220A | 33.0 | 0.8 | 160/220 | DN80 | 3100x1850x1890 | 3806 |
28.0 | 1.0 | |||||
23.5 | 1.3 | |||||
DD-250A | 38.5 | 0.8 | 185/250 | DN80 | 3100x1850x1890 | 4000 |
33.0 | 1.0 | |||||
28.0 | 1.3 | |||||
DD-270A | 41.0 | 0.8 | 200/270 | DN100 | 3640*2200x2180 | 5200 |
38.0 | 1.0 | |||||
32.0 | 1.3 | |||||
DD-300A | 45.0 | 0.8 | 220/300 | DN100 | 3640 x 2200 x 2180 | 5400 |
41.0 | 1.0 | |||||
34.5 | 1.3 | |||||
DD-350A | 51.5 | 0.8 | 250/350 | DN100 | 3640 *2200x2180 | 5500 |
45.0 | 1.0 | |||||
40.0 | 1.3 | |||||
DD-375A | 56.0 | 0.8 | 280/375 | DN125 | 3640 x 2200 * 2180 | 5800 |
50.0 | 1.0 | |||||
45.0 | 1.3 | |||||
DD-420A | 65.0 | 0.8 | 315/420 | DN125 | 3640*2200x2180 | 6000 |
DD Series Two Stage Screw Air Compressors
∎This latest generation of energy efficient air compressors,can SAVE 15 – 20% on your power bills.Our ground-breaking range
of DD Series ‘2 Stage’ rotary screw air compressors offer outstanding,energy savings when compared to conventional single-stage compressors.
∎Our extensive range covers capacities from 15.8m³/min@6bar (55kW) up to 65m³/min@8bar (315kW) and with pressures ranging up to 13 barg.
∎This is by far the widest range of two-stage rotary screw air compressors available!