Shanghai Royal Machinery Co.,LtdAir compressors, air dryer, tank , line filters and other related compressed air machine supplier |
160kw two stage permanent magnet screw compressor
Product Description:
Model No. | Air Capacity(m3/min) | Power | Outlet Pipe | Outlet Diemention(mm) | Weight | |||||
0.6Mpa | 0.7Mpa | 0.8Mpa | 1.0Mpa | kw | Size | L | W | H | Kg | |
DDM-30A | 4.8 | 4.6 | 4.5 | 3.8 | 22 | G11/4" | 1484 | 1126 | 1578 | 840 |
DDM-40A | 7.4 | 6.63 | 6.5 | 4.5 | 30 | G11/4" | 1630 | 1214 | 1660 | 1050 |
DDM-50A | 8 | 7.65 | 7.5 | 6.0 | 37 | G11/4" | 1630 | 1214 | 1660 | 1050 |
DDM-60A | 11.2 | 10.5 | 10.3 | 7.3 | 45 | G2" | 1834 | 1290 | 1810 | 1353 |
DDM-75A | 15.8 | 13.6 | 12.3 | 9.5 | 55 | G2" | 2300 | 1300 | 1830 | 1534 |
DDM-100A | 16.5 | 16 | 15.5 | 12.8 | 75 | G2" | 2300 | 1300 | 1830 | 1700 |
DDM-125A | 21 | 20.7 | 19.5 | 15 | 90 | DN65 | 2400 | 1630 | 1980 | 2080 |
DDM-150A | 25.5 | 24.8 | 24 | 19.3 | 110 | DN65 | 2400 | 1630 | 1980 | 2120 |
DDM-175A | 30 | 29 | 28 | 23 | 132 | DN80 | 2800 | 1828 | 2150 | 4850 |
DDM-220A | 35 | 34 | 33.5 | 27.5 | 160 | DN80 | 2800 | 1828 | 2150 | 5000 |
DDM-250A | 40 | 39 | 38 | 32.5 | 185 | DN100 | 3000 | 1900 | 1930 | 5900 |
DDM-270A | 44 | 43 | 42.5 | 37 | 200 | DN100 | 3000 | 1900 | 1930 | 6200 |
DDM-300A | 52.3 | 51.5 | 47 | 42 | 220 | DN125 | 3860 | 2130 | 2380 | 8500 |
DDM-350A | 55.3 | 54 | 51 | 45.5 | 250 | DN125 | 3860 | 2130 | 2380 | 8650 |
∎Permanent magnet motor and airend--Gearless
∎More stable--No gear transmission failure
∎More energy saving--The host airend is always in the most energy-efficient operating state
∎High efficient--Permanent magnet motor+No transmission efficiency loss
∎Low noise--No coupling, no bearing noise
∎More compact--One shaft structure, saving space
Links:
Copyright © Shanghai Royal Machinery Co.,Ltd All Rights Revered.