Shanghai Royal Machinery Co.,LtdAir compressors, air dryer, tank , line filters and other related compressed air machine supplier |
3.8m3 High Temperature Refrigerated Air Dryer
Product Description:
High Inlet Temperature Air Cooled Refrigerated Air Dryer
Work Condition and Technical Data
Inlet temperature :≤80℃
Cooling method: Air-cooled
Designed dew point: 2~10℃
Refrigerant: R410
Inlet pressure: 0.6~1.0MPa
Pressure drop: ≤0.02MPa
Model No. | Capacity | Voltage (V/Hz) | Compressor power(HP) | Fan power(W) | Air connection | Net weight(kg) | Dimensions(mm) | |||
Nm³/min | scfm | length | width | height | ||||||
SMD-1HTF | 1.2 | 42 | 220V/50H | 1.0 | 120 | ZG1" | 60 | 680 | 490 | 670 |
SMD-2HTF | 2.4 | 85 | 1.0 | 150 | 90 | 760 | 500 | 870 | ||
SMD-3HTF | 3.8 | 132 | 1.25 | 90X2 | ZG1½" | 150 | 1000 | 600 | 910 | |
SMD-6HTF | 6.5 | 230 | 2.0 | 150X2 | 250 | 1200 | 700 | 1050 | ||
SMD-10HTF | 10.7 | 380 | 3.6 | 245X2 | ZG2" | 340 | 1400 | 800 | 1175 | |
SMD-13HTF | 13.5 | 475 | 3.8 | 245X2 | 340 | 1440 | 800 | 1175 | ||
SMD-15HTF | 17 | 600 | 380V/50H | 4.0 | 180X4 | DN80 | 400 | 1500 | 1058 | 1368 |
SMD-20HTF | 23 | 800 | 5.0 | 180X2+245X2 | 430 | 1660 | 1050 | 1422 | ||
SMD-25HTF | 27 | 950 | 5.5 | 180X2+245X2 | 550 | 1800 | 1050 | 1422 | ||
SMD-30HTF | 33 | 1250 | 7.5 | 245X4 | 650 | 1860 | 1140 | 1700 | ||
SMD-40HTF | 45 | 1590 | 10.0 | 180X2+245X3 | DN100 | 790 | 2020 | 1210 | 1718 | |
SMD-50HTF | 55 | 1940 | 13.5 | 450X6 | DN125 | 870 | 2320 | 1336 | 2018 |
Links:
Copyright © Shanghai Royal Machinery Co.,Ltd All Rights Revered.