Shanghai Royal Machinery Co.,LtdAir compressors, air dryer, tank , line filters and other related compressed air machine supplier |
7.5kw belt driven screw air compressor
Product Description:
Belt Driven Series Screw Air Compressors:
Royal Machinery | 0.7Mpa | 0.8Mpa | 1.0Mpa | 1.3Mpa | Power | Outlet | Driving mode | |
Model No. | m3/min | m3/min | m3/min | m3/min | KW | HP | Dia. | |
MB-7.5A | 0.91 | 0.84 | 0.75 | 0.63 | 5.5 | 7.5 | G3/4'' | Belt transmission |
MB-10A | 1.3 | 1.2 | 1.0 | 0.84 | 7.5 | 10 | G3/4'' | |
MB-15A | 1.7 | 1.6 | 1.4 | 1.2 | 11 | 15 | G3/4'' | |
MB-20A | 2.4 | 2.3 | 2.0 | 1.6 | 15 | 20 | G3/4'' | |
MB-25A | 3.0 | 2.9 | 2.7 | 2.3 | 18.5 | 25 | G1'' | |
MB-30A | 3.7 | 3.6 | 3.2 | 2.8 | 22 | 30 | G1'' | |
MB-40A | 5.2 | 5.0 | 4.5 | 3.8 | 30 | 40 | G1'' | |
MB-50A | 6.5 | 6.2 | 5.6 | 4.9 | 37 | 50 | G11/2'' |
Motor Power:5~37(Kw)
Air Delivery:0.8~6.5(m3/min)
Air Delivery:0.8~6.5(m3/min)
Air Delivery:0.8~6.5(m3/min)
Links:
Copyright © Shanghai Royal Machinery Co.,Ltd All Rights Revered.