Shanghai Royal Machinery Co.,LtdAir compressors, air dryer, tank , line filters and other related compressed air machine supplier |
90kw direct driven screw air compressor
Product Description:
Direct driven screw air compressor
/ | 0.7Mpa | 0.8Mpa | 1.0Mpa | 1.3Mpa | Power | Outlet | |
Model No. | m3/min | m3/min | m3/min | m3/min | KW | HP | Dia. |
MD-10A | 1.3 | 1.2 | 1.0 | 0.84 | 7.5 | 10 | G3/4'' |
MD-15A | 1.7 | 1.6 | 1.4 | 1.2 | 11 | 15 | G3/4'' |
MD-20A | 2.4 | 2.3 | 2.0 | 1.6 | 15 | 20 | G3/4'' |
MD-30A | 3.6 | 3.4 | 3.2 | 2.8 | 22 | 30 | G1'' |
MD-50A | 6.5 | 6.2 | 5.6 | 4.9 | 37 | 50 | G1'' 1/2'' |
MD-75A | 10.1 | 9.5 | 8.5 | 7.5 | 55 | 75 | G2'' |
MD-100A | 13.6 | 12.8 | 12.3 | 10.2 | 75 | 100 | G2'' |
MD-125A | 16.1 | 15.5 | 14.0 | 12.5 | 90 | 125 | DN50 |
MD-150A | 21.2 | 19.6 | 17.8 | 15.5 | 110 | 150 | DN65 |
MD-175A | 24.1 | 23.2 | 20.5 | 17.8 | 132 | 175 | DN65 |
MD-220A | 28.8 | 27.8 | 25.0 | 22.4 | 160 | 220 | DN80 |
MD-250A | 32.5 | 31.2 | 28.0 | 25.8 | 185 | 250 | DN80 |
MD-270A | 34.5 | 34.0 | 30.5 | 28 | 200 | 270 | DN80 |
MD-300W | 36.8 | 34.7 | 31.5 | 29.5 | 220 | 300 | DN100 |
MD-350W | 43.0 | 41.5 | 38.0 | 34.9 | 250 | 350 | DN100 |
MD-375W | 51.35 | 50.59 | 46.06 | 41.51 | 280 | 375 | DN125 |
MD-400W | 56.79 | 55.95 | 50.08 | 45.62 | 315 | 400 | DN125 |
MD-450W | 66.08 | 65.43 | 55.12 | 49.58 | 355 | 450 | DN125 |
MD-500W | 75.05 | 74.31 | 64.46 | 58.07 | 400 | 500 | DN125 |
Motor Power:18~400(Kw)
Air Delivery:2.3~68.5(m3/min)
Working Pressure:7.5~13.0(Bar)
Cooling Method: Air / Water
OEM is acceptable
Links:
Copyright © Shanghai Royal Machinery Co.,Ltd All Rights Revered.